People have been bemoaning the Yankees offense for the past couple of days and even weeks. It’s true that their offense has been inconsistent of late, but with two of their biggest pieces Jorge Posada and Alex Rodriguez missing time that his to be expected. Overall though, their numbers look pretty good.
| Tm | BatAge | R/G | R | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS ▾ | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 31.4 | 5.54 | 388 | 173 | 7 | 93 | 371 | 24 | 7 | 275 | 463 | .279 | .354 | .469 | .823 | 115 |
| NYY | 30.3 | 5.47 | 372 | 118 | 17 | 77 | 354 | 42 | 13 | 283 | 441 | .276 | .360 | .440 | .801 | 118 |
| CIN | 29.3 | 4.88 | 337 | 125 | 17 | 83 | 327 | 50 | 22 | 226 | 508 | .276 | .342 | .449 | .790 | 109 |
| DET | 29.7 | 4.57 | 306 | 143 | 11 | 60 | 287 | 27 | 8 | 235 | 447 | .274 | .343 | .425 | .768 | 104 |
| MIL | 28.6 | 4.82 | 328 | 131 | 15 | 83 | 311 | 40 | 10 | 248 | 502 | .260 | .336 | .431 | .767 | 107 |
| MIN | 28.6 | 4.78 | 325 | 132 | 15 | 59 | 305 | 30 | 7 | 271 | 388 | .272 | .348 | .417 | .766 | 106 |
| 29.2 | 4.48 | 9181 | 3750 | 373 | 1907 | 8759 | 1284 | 481 | 6948 | 14210 | .259 | .330 | .406 | .735 | 97 |
These are the MLB offensive rankings entering today. As you can see the Yankees are second in runs scored, runs per game, and OPS slightly behind the Red Sox in every category. Their numbers are a deccent amount better than the rest of the league though. It is a little scary to see the Red Sox doing so well offensively being as that was supposed to be their weak point this season.
These numbers don’t tell the entire story though. Over the last 30 days these numbers have taken a hit. They have scored 135 runs (8th in MLB), 4.82 R/G, with an OPS of .774 (7th in MLB). Getting Posada and A-Rod back will help those numbers. If Mark Teixeira can stay hot (he’s hitting .300 with a 1.029 OPS over the past 11 games) that will also be a big boast.
They could add a bat to help sustain these numbers, but unfortunately they don’t really have an opening in the lineup. Their DH spot is open, but they may want to leave that open for Posada and they are still counting on Nick Johnson to return. Realistically their best avenue to add another bat will be on the bench where an upgrade over Ramiro Pena and Kevin Russo may be necessary.





