| Player | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Player | 2013 | 2014 | 2015 | 2016 | 2017 |
| Alex Rodriguez | $28,000,000 | $25,000,000 | $21,000,000 | $20,000,000 | $20,000,000 |
| CC Sabathia | $23,000,000 | $23,000,000 | $23,000,000 | $25,000,000 | $25,000,000 Vesting Option |
| Mark Teixeira | $22,500,000 | $22,500,000 | $22,500,000 | $22,500,000 | FA |
| Vernon Wells | $21,000,000 (Angels pay $9.5M) | $21,000,000 (Angels pay $18.6M) | FA | ||
| Derek Jeter | $17,000,000 | $9.5M player option ($3M buyout) | FA | ||
| Robinson Cano | $15,000,000 | FA | |||
| Hiroki Kuroda | $15,000,000 | FA | |||
| Curtis Granderson | $13,000,000 | FA | |||
| Andy Pettitte | $12,000,000 | FA | |||
| Kevin Youkilis | $12,000,000 | FA | |||
| Mariano Rivera | $10,000,000 | FA | |||
| Phil Hughes | $7,150,000 | FA | |||
| Ichiro Suzuki | $6,500,000 | $6,500,000 | FA | ||
| Boone Logan | $3,150,000 | FA | |||
| Joba Chamberlain | $1,875,000 | FA | |||
| Brett Gardner | $2,850,000 | Arbitration eligible | FA | ||
| David Robertson | $3,100,000 | Arbitration eligible | FA | ||
| Jayson Nix | $900,000 | Arbitration eligible | Arbitration eligible | FA | |
| Michael Pineda | $528,475 | Team control | Arbitration eligible | Arbitration eligible | FA |
| Ivan Nova | $575,600 | Team control | Arbitration eligible | Arbitration eligible | FA |
| Francisco Cervelli | $515,350 | Arbitration eligible | Arbitration eligible | Arbitration eligible | FA |
| Eduardo Nunez | $533,300 | Team control | Arbitration eligible | Arbitration eligible | FA |
| Chris Stewart | $515,100 | Team control | Arbitration eligible | Arbitration eligible | FA |
| Zoilo Almonte | Team control | Team control | Team control | Team control | Arbitration eligible |
| Dellin Betances | Team control | Team control | Team control | Team control | Arbitration eligible |
| Cesar Cabral | Rule 5 guy | ||||
| Cody Eppley | $510,350 | Team control | Team control | Arbitration eligible | Arbitration eligible |
| Corban Joseph | Team control | Team control | Team control | Team control | Arbitration eligible |
| Melky Mesa | Team control | Team control | Team control | Team control | Arbitration eligible |
| David Phelps | $512,425 | Team control | Team control | Arbitration elgible | Arbitration eligible |
| Austin Romine | Team control | Team control | Team control | Team control | Arbitration eligible |
| Adam Warren | Team control | Team control | Team control | Team control | Arbitration eligible |
| Manny Banuelos | |||||
| Brett Marshall | |||||
| Jose A. Ramirez | |||||
| Francisco Rondon | |||||
| Nik Turley | |||||
| Ramon Flores | |||||
| Total |





